Top GTA Neighborhoods with Fast-Moving Real Estate: What Buyers Should Know
- Admin
- Mar 26
- 2 min read
The GTA real estate market has faced a dip, with sales in February dropping by over 10% compared to last year. However, some areas are still seeing homes sell at an impressive rate, often in under two weeks. These high-demand neighborhoods can be a goldmine for potential buyers—but they require quick action.

What’s Driving Quick Home Sales in the GTA?
Despite the cooling market, factors like location, buyer demand, and market trends still play a huge role in how quickly properties are sold. If you’re looking to capitalize on these hot markets, it’s crucial to have your financing in place.
Here are the top 10 fastest-selling neighbourhoods in the GTA:
Neighbourhood | Area | Median Sold Price | Listing Time |
Westbrook | Richmond Hill | $1,350,000.00 | 7 |
Milliken Mills East | Scarborough | $934,000.00 | 8 |
German Mills | Markham | $1,306,500.00 | 8 |
West Shore | Pickering | $907,500.00 | 9 |
Brooklin | Whitby | $1,130,000.00 | 9 |
Cedarvale | York | $1,190,000.00 | 9 |
Wexford | Scarborough | $967,125.00 | 10 |
Lisgar | Mississauga | $1,030,000.00 | 10 |
Fairbanks | York | $1,132,000.00 | 10 |
Leslieville | Old Toronto | $1,218,000.00 | 10 |
Shorearches | Burlington | $1,410,000.00 | 10 |
Dovercourt Park | Old Toronto | $1,430,000.00 | 10 |
Lytton Park | Old Toronto | $1,885,000.00 | 10 |
Old Oakville | Oakville | $2,070,000.00 | 10 |
In other parts of the GTA, some homes took over two months to sell.
Here are the slowest-selling neighbourhoods:
Neighbourhood | Area | Median Sold Price | Listing Time |
Neighbourhood of King | King | $1,817,500.00 | 69 |
St. James Town | Old Toronto | $540,000.00 | 62 |
Kingsview Village | Etobicoke | $761,000.00 | 60 |
Mineola | Mississauga | $1,561,500.00 | 57 |
Jane & Finch | North York | $881,000.00 | 56 |
Cabbagetown | Old Toronto | $1,002,500.00 | 54 |
Malton | Mississauga | $851,500.00 | 53 |
Queen Street Corridor | Old Toronto | $452,500.00 | 52 |
Bay Street Corridor | Old Toronto | $649,900.00 | 50 |
Yorkville | Old Toronto | $1,251,225.00 | 49 |
How Ezyloan Can Help You Navigate a Fast-Paced Market
When the competition is fierce, quickly securing financing can be the key to securing your new home. At Ezyloan, we specialize in helping buyers navigate the mortgage process with ease. Whether you’re looking to get pre-approved or explore your loan options, our expert team is here to guide you through it all.
Stay Ahead in a Competitive Market
If you’re eyeing a property in one of these fast-moving neighborhoods, it’s essential to have your financing ready. Contact Ezyloan today to get the best mortgage advice, pre-approval, and loan options to give you a competitive edge in Toronto’s real estate market.
Comments